2026 GMC Sierra 3500 HD SRW Crew Cab

Sierra 3500 HD SRW Crew Cab
Welcome to El Toro Auto Group, your local new and used car dealership serving drivers all over Boerne, San Antonio, Boerne, and beyond! We offer new, used, and certified pre-owned vehicles at prices you can afford. El Toro Auto Group has everything you need to get to any destination ahead. Whether you're looking to purchase a vehicle, schedule routine maintenance, or find special discounts for your car, you can get it all taken care of at our new and used car dealership in Boerne.
Find all of the new and used cars we currently have in stock now by browsing our extensive online inventory, and quickly shift through different years, makes, models, and vehicle types. Schedule your next auto repair appointment with El Toro Auto Group at our state-of-the-art Service Center in Texas. We offer a host of repair services to keep your car in perfect performance condition at all times.
Get all of your automotive needs taken care of in just one visit. Come by El Toro Auto Group in Boerne today for an amazing deal on your next vehicle purchase.
Dealer Information
Boerne, TX 78006
Sierra 3500 HD SRW Crew Cab Trims
Long Box AT4 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Denali 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Denali Ultimate 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 470 |
| Torque | 975 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Diesel |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Pro 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Pro 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box SLE 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box SLT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box AT4 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Denali 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Denali Ultimate 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 470 |
| Torque | 975 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Diesel |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Pro 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Pro 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box SLE 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box SLT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Other GMC Vehicles
- GMC Acadia
- GMC Canyon Crew Cab
- GMC Canyon Extended Cab
- GMC Hummer EV
- GMC Sierra 1500 Crew Cab
- GMC Sierra 1500 Double Cab
- GMC Sierra 1500 Limited Crew Cab
- GMC Sierra 1500 Limited Double Cab
- GMC Sierra 1500 Limited Regular Cab
- GMC Sierra 1500 Regular Cab
- GMC Sierra 2500 HD Crew Cab
- GMC Sierra 2500 HD Double Cab
- GMC Sierra 2500 HD Regular Cab
- GMC Sierra 3500 HD DRW Crew Cab
- GMC Sierra 3500 HD DRW Double Cab
- GMC Sierra 3500 HD DRW Regular Cab
- GMC Sierra 3500 HD SRW Crew Cab
- GMC Sierra 3500 HD SRW Double Cab
- GMC Sierra 3500 HD SRW Regular Cab
- GMC Sierra Denali 1500
- GMC Sierra Denali HD
- GMC Terrain
- GMC Yukon
- GMC Yukon Denali
- GMC Yukon XL
- GMC Yukon XL Denali
- GMC Canyon
- GMC Hummer EV Pickup
- GMC Hummer EV SUV
- GMC Sierra EV Denali Edition 1
- GMC Sierra EV Denali
- GMC Sierra EV